Location: > Product
· Power amplifier heat spreader material.
· Radio base station in telecommunications.
· Heat spreader on electronic devices
· Electrode used in electric resistance welding electrodes
· Electronic packaging materials and heat sink materials
· Lead frame with high performance
· IGBT modules for electric vehicle motors (EV/HEV)
· Thermal control plates and heat spreader used in military and civilian
Typical Properties of Several Molybdenum Copper Alloys
Product | Molybdenum content wt% | Copper content wt% | Density g/cm3 | Thermal conductivity W/(M.K) | Coefficient of thermal expansion CTE(10-6/K) |
Mo85Cu15 | 85± 1 | Balance | 10 | 160 - 180 | 6.8 |
Mo80Cu20 | 80 ± 1 | Balance | 9.9 | 170 - 190 | 7.7 |
Mo70Cu30 | 70 ± 1 | Balance | 9.8 | 180 - 200 | 9.1 |
Mo60Cu40 | 60 ± 1 | Balance | 9.66 | 210 - 250 | 10.3 |
Mo50Cu50 | 50 ±0.2 | Balance | 9.54 | 230 - 270 | 11.5 |
Have questions,
Welcome to call anytime!

We provide you with materials and design solutions based on your needs.
